Jump to content

Photo

Peaches & Cream


  • Please log in to reply
No replies to this topic

#1 Zephyr

Zephyr

    Stiff Upper Lip

  • Master Membership
  • 1702 posts
  • LocationBritannia

Posted 10 July 2009 - 02:48 AM

Peaches & Cream

6 string guitar, tuned to standard down a half step - D#G#C#F#A#D# or EbAbDbGbBbEb where the little 'b's signify a flattened note.

Verse
     D  D  U  D   D  D  U  D   D  D  U  D   D  D  U  D
     Em           G            C            A5

 E|--0--0--0--0---3--3--3--3---0--0--0--0---0--0--0--0--|
 B|--0--0--0--0---3--3--3--3---1--1--1--1---0--0--0--0--|
 G|--0--0--0--0---0--0--0--0---0--0--0--0---2--2--2--2--|
 D|--2--2--2--2---0--0--0--0---2--2--2--2---2--2--2--2--|
 A|--2--2--2--2---2--2--2--2---3--3--3--3---------------|
 E|---------------3--3--3--3----------------------------|

PreChorus
     D  D  U  D   D  D  U  D   D  D  U  D   D  D  U  D
     G                         C            D

 E|--3--3--3--3---3--3--3--3---0--0--0--0---2--2--2--2--|
 B|--3--3--3--3---3--3--3--3---1--1--1--1---3--3--3--3--|
 G|--0--0--0--0---0--0--0--0---0--0--0--0---2--2--2--2--|
 D|--0--0--0--0---0--0--0--0---2--2--2--2---0--0--0--0--|
 A|--2--2--2--2---2--2--2--2---3--3--3--3---------------|
 E|--3--3--3--3---3--3--3--3----------------------------|

     D  D  U  D   D  D  U  D   D  D  U  D   D  D  U  D
     A5

 E|--0--0--0--0---0--0--0--0---0--0--0--0---0--0--0--0--|
 B|--0--0--0--0---0--0--0--0---0--0--0--0---0--0--0--0--|
 G|--2--2--2--2---2--2--2--2---2--2--2--2---2--2--2--2--|
 D|--2--2--2--2---2--2--2--2---2--2--2--2---2--2--2--2--|
 A|-----------------------------------------------------|
 E|-----------------------------------------------------|

Chorus
     D  D  U  D   D  D  U  D   D  D  U  D   D  D  U  D
     C            D            Em           G

 E|--0--0--0--0---2--2--2--2---0--0--0--0---3--3--3--3--|
 B|--1--1--1--1---3--3--3--3---0--0--0--0---3--3--3--3--|
 G|--0--0--0--0---2--2--2--2---0--0--0--0---0--0--0--0--|
 D|--2--2--2--2---0--0--0--0---2--2--2--2---0--0--0--0--|
 A|--3--3--3--3----------------2--2--2--2---2--2--2--2--|
 E|-----------------------------------------3--3--3--3--|



Intro x2
Verse x8
Pre-Chours1 x3
Pre-Chours2 x2
Chours x5
Verse x4
Pre-Chours1 x3
Pre-Chours2 x2
Chorus till end

Alternative possibility:

one difference to make is in the VERSE & CHORUS... change the C to Cadd9 where it should look like this:

Cadd9 ... x32033

And in the CHORUS change the D chord to Asus2:

Asus2 ... x02200

Tabbed by Jarsey (old forums) with the alternative possible chords provided by dan_TANK (old forums). The 'D's and 'U's above the lines of tab and the actual chords signify strumming patterns (ie. down and up strums).

Edited by Zephyr, 10 July 2009 - 02:49 AM.





0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users